Product name: Cell and Tissue Culture Plates
Cell and Tissue Culture Plates are ideal for cell growth and cell yields on multiple, compare and other analyze.
Product Detail:
*Available with 8 different growth surface areas of 4,6,12,24,48,96,96U and 384 wells
*Available in surface-treated, non-treated or CellATTACH®Surface Treated
*Uniform well volume ensures equal growth surface area
*Flat well bottom and round bottom plate
*Well surface is smooth and free from striation to maximize usable growth area
*Raised rims on wells with the uniform rings on the lid to reduce evaporation
*Single position lid reduces the risks of cross-contamination and the handlingmistakes
*Wells are labeled with alphanumeric code for easy identification
*Suitable for all common instruments and automation
*Sterilized by gamma irradiation
*Non-pyrogenic
Standard ,surface treated
Cat. No. | Well Qty. | Surface | Max Well Volume(ml) | Working Volume(mL)(single well) | Cell Growth Area(c㎡) | Lid | Sterile | Qty. per bag/case |
Type | (single well) | (single well) | ||||||
LF70004 | 4 | Standard, surface treated | 1.86 | 1.86-1.96 | 1.96 | Y | Y | 1/100 |
LF70006 | 6 | 17 | 1.90-2.90 | 9.6 | Y | Y | 1/100 | |
LF70012 | 12 | 6.8 | 0.76-1.14 | 3.85 | Y | Y | 1/100 | |
LF70024 | 24 | 3.5 | 0.38-0.57 | 1.93 | Y | Y | 1/100 | |
LF70048 | 48 | 1.55 | 0.19-0.29 | 0.84 | Y | Y | 1/100 | |
LF70096 | 96 | 0.39 | 0.075-0.20 | 0.33 | Y | Y | 1/100 | |
LF70096U | 96U | 0.33 | 0.075-0.20 | 0.58 | Y | Y | 1/100 | |
LF70384 | 384 | 0.14 | 0.01~0.1 | 0.1135 | Y | Y | 1/100 |
General, Non-treated
Cat. No. | Well Qty. | Surface Type | Max Well Volume(ml) | Working Volume(mL)(single well) | Lid | Sterile | Qty. p |
(single well) | er bag/case | ||||||
LF71004 | 4 | General, Non- treated | 1.5 | 1.86-1.96 | Y | Y | 1/100 |
LF71006 | 6 | 17 | 1.90-2.90 | Y | Y | 1/100 | |
LF71012 | 12 | 6.8 | 0.76-1.14 | Y | Y | 1/100 | |
LF71024 | 24 | 3.5 | 0.38-0.57 | Y | Y | 1/100 | |
LF71048 | 48 | 1.55 | 0.19-0.29 | Y | Y | 1/100 | |
LF71096 | 96 | 0.39 | 0.075-0.20 | Y | Y | 1/100 | |
LF71096U | 96U | 0.32 | 0.32-0.38 | Y | Y | 1/100 | |
LF71384 | 384 | 0.14 | 0.10-0.11 | Y | Y | 1/100 |
CellATTACH®Surface Treated
Cat. No. | Well Qty. | Bottom | Surface Type | Cell Growth Area(c㎡) | Qty.Per bag/case |
LF70006-F | 6 | Flat | CellATTACH® | 1.9-2.90 | 1/100 |
LF70012-F | 12 | Flat | Surface Treated | 0.76-1.14 | 1/100 |
LF70024-F | 24 | Flat | 0.38-0.57 | 1/100 | |
LF70048-F | 48 | Flat | 0.19-0.29 | 1/100 | |
LF70096-F | 96 | Flat | 0.075-0.20 | 1/100 | |
LF70096-U | 96 | U | 0.1-0.2 | 1/100 |